

| Date | February | March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance Voting Closes 12:00 Noon. | Advanced Voting Closes 12:00 Noon | ||||||||
| 2 | Spring Primary | Advanced Voting Closes 12:00 Noon | Fall General Election | |||||||
| 3 | Fall Primary | |||||||||
| 4 | ||||||||||
| 5 | Advance Voting Closes 12:00 Noon | |||||||||
| 6 | Spring General Election | |||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | Advance voting by mail begins | |||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | Spring General Canvass | Advanced Voting by Mail Begins | ||||||||
| 14 | Advance Voting in Person Begins | |||||||||
| 15 | Last day to Register | |||||||||
| 16 | ||||||||||
| 17 | Advance voting by mail begins | |||||||||
| 18 | Last Day to Register | |||||||||
| 19 | Last Day to Register | Advanced Voting in Person Begins | ||||||||
| 20 | Advanced Voting in Person Begins | |||||||||
| 21 | ||||||||||
| 22 | Last Day to Register | |||||||||
| 23 | Advance Voting in Person Begins | |||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | Advance Voting in Person Begins | |||||||||
| 31 |